File Manager: MIME Types
MIME Types
A Multipurpose Internet Mail Extensions (MIME) type is used by browsers to determine how to display content. For example, if the MIME type is text is text/html, the browser will display the content as HTML.
When you view a file in your online course, the system sends the MIME type to your browser so that it can identify the type of file and know what to do with the file.
This online course system supports the following MIME types:
| File Type | File Extension | MIME Type |
|---|---|---|
| Adobe® Portable Document Format | application/pdf | |
| Adobe Postscript® | ps | application/postscript |
| AOL Art Image | art | image/x-art |
| Apple® QuickTime® movie | movie | video/x-sgi-movie |
| Apple QuickTime video clip | mov, qt | video/quicktime |
| Audio Interchange File | aif, aifc, aiff | audio/x-aiff |
| Audio Video Interleave | avi | video/x-msvideo |
| Backup file | bak | application/octet-stream |
| Basic Audio | au | audio/basic |
| Bitmap Graphics | bmp | image/bmp |
| Calendar file | ics | text/calendar |
| Cascading Style Sheet | css | text/css |
| Comma-Separated Variables | csv | text/csv |
| Corel® Presentations™ | shw | applications/presentations |
| Encapsulated Postscript | eps | application/postscript |
| Executable | exe | application/octet-stream |
| Extensible Markup Language | xml | text/xml |
| Extensible Style Sheets | xsl | text/sxl |
| Graphic Interchange Format | gif | image/gif |
| Hypertext Markup Language | htm, html | text/html |
| HyperText Template | htt | text/html |
| Java | java | text/plain |
| Java Class | class | application/octet-stream |
| JavaScript™ | js | application/x-javascript |
| Java Server Pages | jsp | text/html |
| Joint Photographic Experts Group | jpg, jpe, jpeg | image/jpeg |
| Log File | log | text/plain |
| Macromedia® Director® | dir, dcr, dxr | application/x-director |
| Macromedia Flash® | fla | application/x-shockwave-flash |
| Macromedia Shockwave® Flash | swf | application/x-shockwave-flash |
| Microsoft® Access | mdb | application/x-msaccess |
| Microsoft Excel | xls, xlt | application/vnd.ms-excel |
| Microsoft HTML | mht | text/mht |
| Microsoft Outlook® | eml | message/rfc822 |
| Microsoft PowerPoint® | ppt, pot | application/vnd.ms-powerpoint |
| Microsoft Project | mpp, mpt, mpx | application/vnd.ms-project |
| Microsoft Word | doc, dot | application/msword |
| Microsoft Works | msw | application/x-msworks-wp |
| Moving Pictures Experts Group | mpg, mpe, mpeg | video/mpg |
| Moving Pictures Experts Group Audio | mpga, mp2, mp3 | audio/mpeg |
| Musical Instrumental Digital Interface | mid, midi | audio/midi |
| PC Paintbrush Bitmap Graphic | pcx | appliation/x-pc-paintbrush |
| Portable (Public) Network Graphic | png | image/png |
| Properties (Java) | properties | text/plain |
| RealAudio® | ra, ram, rm | audio/x-realaudio |
| RealPlayer® Plug-In | rpm | audio/pn-realaudio-plugin |
| RealVideo® | rv | audio/x-realvideo |
| Rich Text Document | rtx | text/richtext |
| Rich Text Format | rtf | application/rtf |
| Shell (Unix) | sh | text/plain |
| Sound | snd, au, ulaw | audio/basic |
| Standard Generalized Markup Language | sgml, sgm | text/sgml |
| Tab-Separated Values | tsv | text/tab-separated-values |
| Tagged Image Format File | tif, tiff | image/tiff |
| Text | txt, asc | text/plain |
| Uniform Resource Locator | url | text/plain |
| Unknown Binary | bin | application/octet-stream |
| Virtual Reality Modeling Language | vrml, wrl | x-world/x-vrml |
| Waveform Audio | wav | audio/x-wave |
| WebCT e-Pack | epk | application/octet-stream |
| WebCT file | wct | application/octet-stream |
| Windows Advanced Systems Format | asf, asx | video/x-ms-video |
| WordPerfect® | wpg, wpd | application/wordperfect5.1 |
| StuffIt™ Compressed Archive | sit | application/x-stuffit |
| Zip Compressed Archive | zip | application/x-zip-compressed |
